SPRSUN is your reliable partner in the world of energy efficient heat pumps. Sprsun is one of the leaders in the innovative heat pump industry with over 24 years of experience. Sprsun is dedicated to the development and production of advanced technologies for efficient and environmentally friendly heating and cooling. Sprsun products are represented in more than 60 countries and regions, in cooperation with 560+ strategic partners around the world, such as Panasonic, Carel, Mitsubishi Motors, SGS, Sanyo, Schneider Electric, etc. – which emphasizes the presence of the company around the world. Together with Sprsun partners, we are creating a more sustainable future by providing customers with advanced solutions to bring comfort and efficiency to their homes and businesses.
SPRSUN Greenergy 25kW (3 phases):
Smart DC Inverter Technology
The motor and compressor are adjusted according to the end load as well as the evaporating pressure to achieve efficient heating/cooling and effective savings on electricity bills.
High Efficiency
Adopting GWP3 R290 high-efficiency refrigerant, heating capacity 25-50kW, max COP5, support cascade function. It can meet the commercial including hotels, resorts, villas, office buildings and other commercial projects to provide stable and efficient heating/cooling/hot water.
Smart Defrost
Intelligent control system can judge whether to enter the defrost according to the ambient temperature and combine the information returned from multiple temperature sensing probes, and automatically adjust the defrost cycle to enhance the heat production.
Remote Control Technology
It supports real-time control from mobile phones and computers, and monitors system data to help users achieve effective energy consumption control.
Model | CGK-080V4P-B | ||||||||||
Power Supply / Refrigerant | V/Hz/Ph | 380-420/50/3 | |||||||||
Max. Heating Capacity (A7℃/W35℃) | kW | 25 | |||||||||
C.O.P (A7℃/W35℃) | W/W | 3.95 | |||||||||
Heating Capacity Min./Max.(A7℃/W35℃) | kW | 8.15 | / | 25.00 | |||||||
Heating Power Input Min./Max.(A7℃/W35℃) | W | 1630 | / | 6329 | |||||||
C.O.P Min./Max.(A7℃/W35℃) | W/W | 3.95 | / | 5.00 | |||||||
Max. Heating Capacity(A7℃/W45℃) | kW | 23.25 | |||||||||
C.O.P (A7℃/W45℃) | W/W | 3.52 | |||||||||
Heating power input Min./Max.(A7℃/W45℃) | W | 1878 | / | 6605 | |||||||
C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.52 | / | 3.95 | |||||||
Max. Cooling Capacity(A35℃/W18℃) | kW | 20.10 | |||||||||
E.E.R (A35℃/W18℃) | W/W | 3.23 | |||||||||
Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 8.14 | / | 20.10 | |||||||
Cooling Power Input Min./Max.(A35℃/W18℃) | W | 2171 | / | 6223 | |||||||
E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.23 | / | 3.75 | |||||||
Max. Cooling Capacity(A35℃/W7℃) | 17.00 | ||||||||||
E.E.R(A35℃/W7℃) | W/W | 2.56 | |||||||||
Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 7.20 | / | 17.00 | |||||||
Cooling Power Input Min./Max.(A35℃/W7℃) | W | 2087 | / | 6641 | |||||||
E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.56 | / | 3.45 | |||||||
Max Power Input | kW | 11.00 | |||||||||
Max Current | A | 23.50 | |||||||||
Wire diameter | mm² | 6.0 | |||||||||
Fuse or circuitbreakerer | A | 32A | |||||||||
Compressor Type – Quantity/System | Brand | HIGHLY | |||||||||
Refrigerant / Suggested Input | Kg | R290/1.80 | |||||||||
Fan | Type | / | DC | ||||||||
Quantity | / | 2 | |||||||||
Airflow | m3/h | 11000 | |||||||||
Rated Fan Speed | RPM | 900 | |||||||||
Rated power | W | 250 | |||||||||
Water Side Heat Exchanger | Type | / | Plate Heat Exchanger | ||||||||
Water Pressure Drop | kPa | 30 | |||||||||
Piping Connection | Inch | G1.2″ | |||||||||
Noise Level (Power Pressure) | dB(A) | 68 | |||||||||
Moisture Resistance | / | IPX4 | |||||||||
Net Dimension(L×D×H) | mm | 12495091558 | |||||||||
Net Weight | kg | 220 | |||||||||
Seasonal space heating energyefficiency classes: (According (EU)No 811/2013 Table 2) | — | A+++ | |||||||||
Seasonal space heating energyefficiency classes: (According (EU)No 811/2013 Table 1) | — | A++ | |||||||||
Operation Ambint Temp.(℃) | -25~45 | ||||||||||
Operation water Temp.(℃) | 10~70(DHW) | ||||||||||
Operation water Temp.(℃) | 10~70(Heating) | ||||||||||
Operation water Temp.(℃) | 12~30(Cooling) | ||||||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | |||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
SPRSUN is a company dedicated to creating products that change the world. Combined with technological innovation and respect for the environment, providing customers with the most efficient and environmentally friendly heating and cooling solutions. Join us on the journey to a more sustainable future. For more information, see the links below: